Paydar Energy Engineering and Construction Group
Paydar Energy Engineering and Construction Group (PEECG) has been one of the Iranian leading industrial water and wastewater treatment companies since 1995 especially in desalination water treatment systems. With more than 20 years experiences and executing different water treatment projects and water desalination units, PEECG continues to assist industries to solve their water requirement with expert designers and fabrication shop facilities with the name of Pender Industry and has been execute water treatment plants, DM water units, Desalination units and effluent treatment units as EPC contractor.
At present PEECG is active in the following fields for Petrochemical, Oil and gas projects:
- Field of activities
Sea water, brackish water desalination units.(R.O)
• Industrial water treatment plants
• DM water units, Ion Exchange Systems, Mixed-bed polishers, CEDI units
• Condensate polishing units
• Ultra filtration system - Pretreatment systems such as lime-softening, Coagulation-Flocculation, Sea DAF, Clarifiers and Different type of filtration systems
- Industries wastewater and effluent treatment units, especially oily wastewater treatment.
- Municipal and Sanitary wastewater treatment plants
- Automation and control systems of above mentioned units
Some of our projects are listed bellows:
Finish Date |
Location | Client | Capacity | Project Subject | Item |
Current |
Sabzevar, Tohidshahr, Iran | Khorasan Razavi Water and Wastewater Co. | 34820 m3/day,
with peak to normal coefficient of 2.32 |
Wastewater to Industrial Water, Tohidshahr | 1 |
Current | Assaluyeh | Bushehr Petrochemical Company |
2450 m3/h PERMEATE WATER 1850 m3/h LOW TDS 500 m3/h DM WATER
|
Sea water RO Desalination plant | 2 |
Current | Assaluyeh | Bushehr Petrochemical Company | 2×55 m3/h | Mixed-bed Polisher Package | 3 |
Current | Assaluyeh | Bushehr Petrochemical Company | 2×156 m3/h | TMA Removal Package | 4 |
Current | Assaluyeh | Bushehr Petrochemical Company | 27,500 m3/hr | Cooling tower + side stream filters | 5 |
Current | Assaluyeh | Bushehr Petrochemical Company | 22,000 m3/h | Cooling tower + side stream filters | 6 |
Current | Assaluyeh | Bushehr Petrochemical Company | 7500 m3/h | Cooling tower + side stream filters | 7 |
Current | Assaluyeh | Bushehr Petrochemical Company | 2×300 m3/h | Mixed-bed Polisher for Methanol Plant | 8 |
2015 | Assaluyeh | Morvarid Petrochemical Company | 2×100 m3/h | Mixed-bed Polisher Package | 9 |
2016 | Assaluyeh | Pardis Petrochemical Company | 300 m3/hr | Sea Water RO Desalination Plant | 10 |
2016 | Assaluyeh | Pardis Petrochemical Company | 2×265 m3/h | Mixed-bed Polisher Package | 11 |
2016 | Assaluyeh | Pardis Petrochemical Company | 3×325 m3/h | Condensate Polisher Package | 12 |
Current | Neyshabour | Khorasan Steel Manufacturing Company | 210 m3/hr | CCM Unit Cooling Water Treatment Package | 13 |
2006 | Assaluyeh | Mobin Petrochemical Company | 2×500 m3/day | Sea Water RO Desalination Unit | 14 |
2011 | Assaluyeh | Kavian Petrochemical Company | 3×150 m3/h | DM water Package | 15 |
2011 | Assaluyeh | Kavian Petrochemical Company | 2×300 m3/h | Condensate Polishing Package | 16 |
2008 | Neyshabour | Khorasan Steel Co. | 4800 m3/h | Clarification water treatment Units | 17 |
2003 | Golpayegan | Ghaed Bassir Petrochemical Company | 2×40 m3/h | DM Water Producing Through Two pass R.O. system | 18 |
2005 | Mahshahr | Marun Petrochemical Company | 2×85 m3/h | Condensate Polishing Package | 19 |
2009 | Serakhs | Khangiran Gas Refinery | 3400 m3/day | DM Water Producing Through Two Pass R.O. System | 20 |
2004 | Kermanshah | Kimiya Gharb Gostar Industries Company | 2×30 m3/h | DM Water Producing through R.O. Unit following by Mixed Bed Polisher | 21 |
2015 | Shiraz | Shiraz Petrochemical Company | 460 m3/h | Condensate Polishing Package | 22 |
2002 | Bandar imam Petrochemical Company (MTBE Unit) | Petrochemical Industries development Management Company (PIDEMCO) | 120 m3/h | Oily Water Treatment System | 23 |
2008 | Mahshahr | Ghadir Petrochemical Company | 3×100 m3/h | DM Water Producing System |
24 |